Overall Red alert Tropical Cyclone for MATMO-19/BULBUL-19
in Bangladesh, India, Myanmar, Thailand, Cambodia, Laos, Viet Nam

Impact

Tropical Cyclone MATMO-19/BULBUL-19 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Bangladesh, India, Myanmar, Thailand, Cambodia, Laos, Viet Nam
Exposed population 7.6 million in Category 1 or higher
Maximum wind speed 157 km/h
Maximum storm surge 3.1 m (09 Nov 19:00 UTC)
Vulnerability High (Bangladesh)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 130 km/h 3.1 m n.a. 2.5
Overall 157 km/h 3.1 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

130 km/h Current Max.

Up to 5.1 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Orange 1 29 Oct 2019 18:00 65 12.1 million No people Viet Nam, Cambodia, Laos
Orange 2 30 Oct 2019 00:00 74 13.9 million No people Viet Nam, Cambodia, Laos, Thailand
Orange 3 30 Oct 2019 06:00 74 12.4 million No people Viet Nam, Cambodia, Laos, Thailand
Orange 4 30 Oct 2019 12:00 93 14 million No people Viet Nam, Cambodia, Laos, Thailand
Green 5 30 Oct 2019 18:00 83 10.6 million No people Viet Nam, Cambodia, Laos
Green 6 06 Nov 2019 18:00 130 50.8 million No people India, Myanmar, Thailand, Bangladesh, Cambodia, Laos, Viet Nam
Red 7 07 Nov 2019 00:00 130 121.5 million 1.3 million Bangladesh
Orange 8 07 Nov 2019 06:00 157 80.8 million Few people India
Orange 9 07 Nov 2019 12:00 139 214.2 million 360 thousand India, Bangladesh
Red 10 07 Nov 2019 18:00 130 134.4 million 2 million India, Bangladesh
Red 11 08 Nov 2019 00:00 130 183 million 9.5 million India, Bangladesh
Red 12 08 Nov 2019 06:00 120 187.4 million 5.6 million India, Bangladesh
Red 13 08 Nov 2019 12:00 130 194.6 million 5.1 million India, Bangladesh

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 29 Oct 2019 18:00 Tropical depression 46 no people 6 million people 12.6, 112.7 Viet Nam
ORANGE
2 30 Oct 2019 00:00 Tropical storm 65 no people 11.5 million people 13.2, 111.7 Cambodia
ORANGE
3 30 Oct 2019 06:00 Tropical storm 74 no people 11.4 million people 13.2, 111 Cambodia
ORANGE
4 30 Oct 2019 12:00 Tropical storm 93 no people 12.5 million people 13.5, 110.1 Cambodia
GREEN
5 30 Oct 2019 18:00 Tropical storm 83 no people 7.5 million people 13.6, 108.8 Cambodia
GREEN
6 06 Nov 2019 18:00 Tropical storm 65 no people no people 13.7, 90.4
GREEN
7 07 Nov 2019 00:00 Tropical storm 93 no people no people 14.5, 90
GREEN
8 07 Nov 2019 06:00 Tropical storm 102 no people no people 15, 88.7
GREEN
9 07 Nov 2019 12:00 Tropical storm 102 no people no people 16, 88.2
GREEN
10 07 Nov 2019 18:00 Category 1 120 no people no people 16.2, 87.7
GREEN
11 08 Nov 2019 00:00 Category 1 139 no people 3.2 million people 16.9, 87.5 India
ORANGE
12 08 Nov 2019 06:00 Category 2 157 no people 11.6 million people 17.7, 87.8 India
ORANGE
13 08 Nov 2019 12:00 Category 2 157 no people 35.1 million people 18.7, 88 Bangladesh
ORANGE
13 09 Nov 2019 00:00 Category 2 157 7600 people 73.3 million people 20.2, 88.3 Bangladesh
RED
13 09 Nov 2019 12:00 Category 1 130 5.1 million people 115.1 million people 21.6, 89 Bangladesh
ORANGE
13 10 Nov 2019 00:00 Tropical storm 93 no people 84.2 million people 22.8, 90.2 India
ORANGE
13 10 Nov 2019 12:00 Tropical storm 65 no people 34.9 million people 23.4, 91.4 India
GREEN
13 11 Nov 2019 12:00 Tropical depression 46 no people no people 23.2, 92.3 Myanmar
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
India
Bangladesh

Provinces

Region Province Country
West Bengal India
Khulna Bangladesh
Barisal Bangladesh
Dhaka Bangladesh

Populated places

Name Region Province Country City class Population
Barisal Barisal Bangladesh City 260000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Barisal BZL 3 Civ. Paved Yes 5000

Ports

Name LOCODE Country
Mongla BDMGL Bangladesh

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

3.1 m

The maximum Storm surge height is  3.1m in Sarankhola Forest Office, Bangladesh. This height is estimated for 09 Nov 2019 19:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (1159 locations). Calculation based on advisory number 13 of 08 Nov 2019 12:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
09 Nov 2019 19:00 Sarankhola Forest Office Bangladesh  3.1
09 Nov 2019 16:00 Sibsa Point Bangladesh  2.6
09 Nov 2019 19:00 Dhalua Bangladesh  2.4
09 Nov 2019 18:00 Bara Patharghata Bangladesh  2.3
10 Nov 2019 02:00 Andharmanik Bangladesh  1.9
09 Nov 2019 19:00 Chalitabunia Bangladesh  1.8
10 Nov 2019 02:00 Jagannathpur Bangladesh  1.7
09 Nov 2019 21:00 Londa Bangladesh  1.7
10 Nov 2019 03:00 Mahishkhola Bangladesh  1.6
10 Nov 2019 04:00 Chiladi Bangladesh  1.5
04 Nov 2019 15:00 Ban Rong Kung Thailand  1.5
04 Nov 2019 15:00 Ban Bang Bo Thailand  1.5
04 Nov 2019 15:00 Samut Songkhram Thailand  1.5
10 Nov 2019 02:00 Adam Manirabad Bangladesh  1.5
10 Nov 2019 04:00 Bara Krishnanagar Bangladesh  1.5
10 Nov 2019 02:00 Char Tarabania Bangladesh  1.5
04 Nov 2019 15:00 Ban Bang Khut Thailand  1.5
04 Nov 2019 15:00 Laem Thailand  1.5
04 Nov 2019 15:00 Ban Bang Khun Sai Thailand  1.5
04 Nov 2019 15:00 Ban Pak Tale Thailand  1.5
04 Nov 2019 15:00 Ban Map Lat Thailand  1.5
10 Nov 2019 04:00 Damla Bangladesh  1.5
10 Nov 2019 02:00 Boro Char Bangladesh  1.5
10 Nov 2019 00:00 Bisarikati Charkhanda Bangladesh  1.4
10 Nov 2019 02:00 Chandpur Bangladesh  1.4
10 Nov 2019 00:00 Char Kali Bangladesh  1.4
10 Nov 2019 03:00 Nilkamal Bangladesh  1.4
10 Nov 2019 03:00 Bausia Bangladesh  1.4
10 Nov 2019 02:00 Fatehjangpur Bangladesh  1.4
04 Nov 2019 15:00 Ban Khlong Kao Thailand  1.4
04 Nov 2019 14:00 Ban Sakhla Thailand  1.4
10 Nov 2019 04:00 Aldi Bangladesh  1.4
10 Nov 2019 02:00 Char Idris Bangladesh  1.4
10 Nov 2019 02:00 Mugadi Bangladesh  1.4
10 Nov 2019 02:00 Aithadi Bangladesh  1.4
10 Nov 2019 04:00 Char Lakshmi Bangladesh  1.4
10 Nov 2019 03:00 Char Haim Bangladesh  1.4
10 Nov 2019 02:00 Bara Char Kalia Bangladesh  1.4
10 Nov 2019 02:00 Chandpur Bangladesh  1.4
04 Nov 2019 14:00 Muang Samut Prakan Thailand  1.4
10 Nov 2019 03:00 Char Hijla Bangladesh  1.4
10 Nov 2019 02:00 Amanullapur Bangladesh  1.4
10 Nov 2019 04:00 Majanadi Bangladesh  1.4
10 Nov 2019 02:00 Goal Bhaor Bangladesh  1.4
10 Nov 2019 02:00 Char Nandanpur Bangladesh  1.3
10 Nov 2019 02:00 Harni Bangladesh  1.3
04 Nov 2019 13:00 Ban Bang Pu Kao Thailand  1.3
10 Nov 2019 04:00 Char Bansi Bangladesh  1.3
10 Nov 2019 04:00 Char Lawrence Bangladesh  1.3
09 Nov 2019 18:00 Char Bagala Bangladesh  1.3
04 Nov 2019 12:00 Ban Tambon Khlon Dan Thailand  1.3
04 Nov 2019 12:00 Ban Pak Khlong Thailand  1.3
04 Nov 2019 12:00 Anghila Thailand  1.3
04 Nov 2019 12:00 Ban Rong Khoei Thailand  1.3
04 Nov 2019 12:00 Chon Buri Thailand  1.3
10 Nov 2019 00:00 Bageswari Bangladesh  1.3
10 Nov 2019 01:00 Mehdigunj Bangladesh  1.3
10 Nov 2019 05:00 Miar Hat Bangladesh  1.3
10 Nov 2019 05:00 Chandhuri Hat Bangladesh  1.3
10 Nov 2019 05:00 Kripalpur Bangladesh  1.3
10 Nov 2019 05:00 Baraipur Bangladesh  1.3
10 Nov 2019 05:00 Maijdi Bangladesh  1.3
10 Nov 2019 05:00 Noakhali Bangladesh  1.3
09 Nov 2019 20:00 Andar Char Bangladesh  1.3
10 Nov 2019 01:00 Char Medua Bangladesh  1.2
10 Nov 2019 01:00 Kalupura Bangladesh  1.2
10 Nov 2019 02:00 Khaser Hat Bangladesh  1.2
10 Nov 2019 02:00 Aswadia Bangladesh  1.2
10 Nov 2019 02:00 Ewazbalia Bangladesh  1.2
10 Nov 2019 02:00 Lamchhi Prasad Bangladesh  1.2
10 Nov 2019 02:00 Tulatali Bangladesh  1.2
10 Nov 2019 02:00 Bara Ahmadpur Bangladesh  1.2
10 Nov 2019 02:00 Banskhali Bangladesh  1.2
03 Nov 2019 05:00 Phumi Kandaol Cambodia  1.2
10 Nov 2019 00:00 Pangasia Bangladesh  1.2
03 Nov 2019 06:00 Chimeal Cambodia  1.2
10 Nov 2019 07:00 Char Ishwar Ray Bangladesh  1.2
10 Nov 2019 01:00 Char Munsi Bangladesh  1.2
04 Nov 2019 11:00 Ban Don Mot Tanoi Thailand  1.2
04 Nov 2019 09:00 Si Racha Thailand  1.2
03 Nov 2019 05:00 Phumi Ta Ben Cambodia  1.2
09 Nov 2019 19:00 Char Paila Bangladesh  1.2
10 Nov 2019 02:00 Nayamasti Bangladesh  1.2
10 Nov 2019 02:00 Maitbhanga Bangladesh  1.2
10 Nov 2019 01:00 Char Kadira Bangladesh  1.2
10 Nov 2019 00:00 Bazemahal Bangladesh  1.2
04 Nov 2019 10:00 Ban Hua Khao Thailand  1.1
10 Nov 2019 01:00 Bamnia Bangladesh  1.1
10 Nov 2019 00:00 South Dighaldi Bangladesh  1.1
10 Nov 2019 01:00 Hazari Bangladesh  1.1
10 Nov 2019 01:00 Char Falcon Bangladesh  1.1
10 Nov 2019 06:00 Char Bedama Bangladesh  1.1
03 Nov 2019 18:00 Laem Khlat Thailand  1.1
04 Nov 2019 11:00 Ban Nong Sala Thailand  1.1
04 Nov 2019 11:00 Ban Pak Khlong Thailand  1.1
04 Nov 2019 11:00 Ban Hua Hin Thailand  1.1
04 Nov 2019 12:00 Ban Bang Kaeo Thailand  1.1
03 Nov 2019 19:00 Ban Nong Khan Song Thailand  1.1
03 Nov 2019 19:00 Ban Pak Khlong Bang Phra Thailand  1.1
03 Nov 2019 19:00 Ban Laem Hin Thailand  1.1
04 Nov 2019 12:00 Ban Bang Dha-lu Thailand  1.1
06 Nov 2019 00:00 Tawgyaik Myanmar  1.1
10 Nov 2019 01:00 Ghoshbagh Bangladesh  1.1
10 Nov 2019 07:00 Char Faizuddin Bangladesh  1.1
10 Nov 2019 07:00 Maijchara Bangladesh  1.1
10 Nov 2019 07:00 Sagaria Bangladesh  1.1
10 Nov 2019 07:00 Char Ishwar Bangladesh  1.1
03 Nov 2019 19:00 Ban Yai Liu Thailand  1.1
03 Nov 2019 19:00 Ban Noen Sung Thailand  1.1
03 Nov 2019 19:00 Ban Pak Khlong Tha Luan Thailand  1.1
03 Nov 2019 19:00 Ban Takang Thailand  1.1
03 Nov 2019 19:00 Ban Ao Cho Thailand  1.1
03 Nov 2019 18:00 Ban Saphan Hin Thailand  1.1
05 Nov 2019 23:00 Chaunggyi Myanmar  1.1
05 Nov 2019 22:00 Ale-ywa Myanmar  1.1
05 Nov 2019 22:00 Hngetkyidaung Myanmar  1.1
10 Nov 2019 01:00 Char Fakura Bangladesh  1.1
10 Nov 2019 01:00 Char Chandia Bangladesh  1.1
10 Nov 2019 01:00 Bariakhali Bangladesh  1.1
10 Nov 2019 00:00 Hazipur Bangladesh  1.1
04 Nov 2019 03:00 Ban Nong Mapring Thailand  1.1
10 Nov 2019 01:00 Char Algi Bangladesh  1.1
10 Nov 2019 00:00 Dasher Hat Bangladesh  1.1
10 Nov 2019 06:00 Char Pyarimohan Bangladesh  1.1
03 Nov 2019 05:00 Phumi Chrouy Svay Cambodia  1.1
10 Nov 2019 01:00 Munshir Hat Bangladesh  1.1
06 Nov 2019 02:00 Pyapon Myanmar  1.1
06 Nov 2019 02:00 Apaung Myanmar  1.1
10 Nov 2019 01:00 Sandwip Bangladesh  1.1
10 Nov 2019 01:00 Akbar Hat Bangladesh  1.1
10 Nov 2019 00:00 Char Madhyam Lamchhidhali Bangladesh  1.1
10 Nov 2019 01:00 Char Gazi Bangladesh  1.1
10 Nov 2019 01:00 Char Ramiz Bangladesh  1.1
04 Nov 2019 09:00 Ban Si Racha Thailand  1.1
10 Nov 2019 01:00 Dhalapara Bangladesh  1.1
04 Nov 2019 11:00 Cha-am Thailand  1.0
10 Nov 2019 06:00 Hatia Bangladesh  1.0
09 Nov 2019 19:00 Char Aicha Bangladesh  1.0
04 Nov 2019 08:00 Ban Na Chom Thian Thailand  1.0
04 Nov 2019 08:00 Ban Amphoe Thailand  1.0
10 Nov 2019 01:00 Jafarnagar Bangladesh  1.0
10 Nov 2019 01:00 Rabipur Bangladesh  1.0
04 Nov 2019 01:00 Ban Tachilep Thailand  1.0
04 Nov 2019 08:00 Ban Hlem Chabang Thailand  1.0
04 Nov 2019 08:00 Ban Ao Udom Thailand  1.0
03 Nov 2019 20:00 Ban Laem Thong Lang Thailand  1.0
10 Nov 2019 06:00 Nalchira Bangladesh  1.0
03 Nov 2019 14:00 Phumi Ta Tei Cambodia  1.0
06 Nov 2019 01:00 Hseikma Myanmar  1.0
09 Nov 2019 23:00 Char Krishnaprasad Bangladesh  1.0
03 Nov 2019 20:00 Laem Ngop Thailand  1.0
04 Nov 2019 03:00 Ban Klaeng Lang Thailand  1.0
04 Nov 2019 03:00 Ban Samet Ngam Thailand  1.0
04 Nov 2019 03:00 Ban Tha Kaphak Thailand  1.0
04 Nov 2019 03:00 Ban Don Makok Lang Thailand  1.0
04 Nov 2019 03:00 Ban Pak Nam Phang Rat Thailand  1.0
04 Nov 2019 11:00 Ban Bang Gwai Thailand  1.0
04 Nov 2019 02:00 Ban Nang Sa Thailand  1.0
10 Nov 2019 06:00 Chandpur Bangladesh  1.0
10 Nov 2019 06:00 Kanchanpur Bangladesh  1.0
09 Nov 2019 23:00 Char Manpura Bangladesh  1.0
05 Nov 2019 20:00 Suppanu Myanmar  1.0
05 Nov 2019 20:00 Mokkamu Myanmar  1.0
04 Nov 2019 08:00 Ban Bo Ta Sing Thailand  1.0
03 Nov 2019 04:00 Ha Tien Vietnam  1.0
04 Nov 2019 11:00 Ban Huai Sai Tai Thailand  1.0
03 Nov 2019 12:00 Phumi Bei Smau Cambodia  1.0
05 Nov 2019 20:00 Thamaseikta Myanmar  1.0
10 Nov 2019 07:00 Char Lakshmi Bangladesh  1.0
04 Nov 2019 01:00 Ban Ai Lao Thailand  1.0
05 Nov 2019 20:00 Damathat Myanmar  1.0
04 Nov 2019 08:00 Ban Bang Kalo Thailand  1.0
04 Nov 2019 08:00 Bang Lamung Thailand  1.0
04 Nov 2019 04:00 Ban Phe Thailand  1.0
04 Nov 2019 04:00 Ban Ko Kok Thailand  1.0
04 Nov 2019 08:00 Ban Kok San Thailand  1.0
06 Nov 2019 02:00 Akechaungwa Myanmar  1.0
06 Nov 2019 02:00 Ase Myanmar  1.0
05 Nov 2019 20:00 Mahameik Myanmar  1.0
04 Nov 2019 06:00 Ban Khlot Thailand  0.9
04 Nov 2019 06:00 Ban Phra La Thailand  0.9
05 Nov 2019 21:00 Boyagyi Myanmar  0.9
05 Nov 2019 21:00 Shwe-o Myanmar  0.9
05 Nov 2019 21:00 Alanbya Myanmar  0.9
03 Nov 2019 04:00 Phumi Damnak Chang aeur Cambodia  0.9
03 Nov 2019 04:00 Khum Angkol Cambodia  0.9
04 Nov 2019 05:00 Rayong Thailand  0.9
04 Nov 2019 00:00 Cham Han Thailand  0.9
04 Nov 2019 00:00 Ban Pak Nam Thailand  0.9
05 Nov 2019 21:00 Pauktaw Myanmar  0.9
05 Nov 2019 21:00 Taungxun Myanmar  0.9
04 Nov 2019 10:00 Hua Hin Thailand  0.9
03 Nov 2019 16:00 Kampot Cambodia  0.9
04 Nov 2019 07:00 Ban Bang Sare Thailand  0.9
04 Nov 2019 01:00 Laem Sing Thailand  0.9
05 Nov 2019 21:00 Kyaikto Myanmar  0.9
05 Nov 2019 21:00 Kyaikpi Myanmar  0.9
03 Nov 2019 21:00 Dan Kao Thailand  0.9
04 Nov 2019 06:00 Ban Chong Samae San Thailand  0.9
05 Nov 2019 21:00 Kawbein Myanmar  0.9
04 Nov 2019 10:00 Ban Hua Don Thailand  0.9
03 Nov 2019 16:00 Kaoh Toch Cambodia  0.9
04 Nov 2019 07:00 Ban Kled Thailand  0.9
04 Nov 2019 07:00 Sattahip Thailand  0.9
05 Nov 2019 22:00 Kadaik Myanmar  0.9
05 Nov 2019 22:00 Donwun Myanmar  0.9
04 Nov 2019 00:00 Ban Ta Lian Thailand  0.9
04 Nov 2019 00:00 Khao Ta Nui Thailand  0.9
02 Nov 2019 06:00 Rach Gia Vietnam  0.9
05 Nov 2019 21:00 Zokali Myanmar  0.9
05 Nov 2019 21:00 Taunggyi Myanmar  0.9
03 Nov 2019 15:00 Batruong Cambodia  0.9
03 Nov 2019 21:00 Pyinbyugyi Myanmar  0.9
02 Nov 2019 05:00 Kien Thanh Vietnam  0.9
04 Nov 2019 01:00 Thayetchaung Myanmar  0.9
04 Nov 2019 05:00 Ban Nong Wa Thailand  0.9
04 Nov 2019 00:00 Naung Chim Thailand  0.9
04 Nov 2019 00:00 Ban Khlong Hok Thailand  0.9
03 Nov 2019 23:00 Ban Bang Kadan Thailand  0.9
03 Nov 2019 19:00 Ban Mai Rut Thailand  0.9
06 Nov 2019 03:00 Alandaing Myanmar  0.9
05 Nov 2019 04:00 Bemagyauk Ywa Myanmar  0.9
05 Nov 2019 04:00 Medaw Myanmar  0.9
05 Nov 2019 21:00 Budin Myanmar  0.8
04 Nov 2019 10:00 Ban Tha Khoi Thailand  0.8
05 Nov 2019 21:00 Kangyisu Myanmar  0.8
05 Nov 2019 04:00 Yedwindaung Ywa Myanmar  0.8
05 Nov 2019 04:00 Sidongyaung Myanmar  0.8
05 Nov 2019 04:00 Thechaung Myanmar  0.8
05 Nov 2019 04:00 Mawgaungdon Ywa Myanmar  0.8
05 Nov 2019 04:00 Tawbya Myanmar  0.8
03 Nov 2019 21:00 Ban Chek Bae Thailand  0.8
03 Nov 2019 19:00 Ban Suan Khat Thailand  0.8
03 Nov 2019 19:00 Khlong Yai Thailand  0.8
06 Nov 2019 03:00 Dawnvein Myanmar  0.8
05 Nov 2019 03:00 Thedangyi Myanmar  0.8
04 Nov 2019 09:00 Ban Bang Pu Thailand  0.8
04 Nov 2019 09:00 Ban Khung Tanot Thailand  0.8
05 Nov 2019 22:00 Tanbingyaung Myanmar  0.8
04 Nov 2019 14:00 Pase Panjang Myanmar  0.8
04 Nov 2019 14:00 Kampong Tengah Myanmar  0.8
04 Nov 2019 14:00 Kampong Lama Myanmar  0.8
04 Nov 2019 14:00 Kawthaung Myanmar  0.8
04 Nov 2019 14:00 Bankachon Myanmar  0.8
04 Nov 2019 14:00 Ban Sin Hai Thailand  0.8
03 Nov 2019 17:00 Phumi Sre Cham Kraom Cambodia  0.7
04 Nov 2019 10:00 Dhungnoi Thailand  0.7
04 Nov 2019 10:00 Ban Don Yai Nu Thailand  0.7
05 Nov 2019 21:00 Khindan Myanmar  0.7
03 Nov 2019 21:00 Ban Ao Salat Thailand  0.7
04 Nov 2019 11:00 Ban Bo Nok Thailand  0.7
03 Nov 2019 23:00 Ban Bang Bao Thailand  0.7
03 Nov 2019 23:00 Ban Wai Chaek Thailand  0.7
03 Nov 2019 21:00 Phumi Chrouy Kaoh Cambodia  0.7
03 Nov 2019 21:00 O Pyam Cambodia  0.7
03 Nov 2019 21:00 Phumi Cheung Kruk Cambodia  0.7
03 Nov 2019 21:00 Phumi Thnal Krabei Cambodia  0.7
03 Nov 2019 18:00 Phumi Kaoh Krabei Cambodia  0.7
03 Nov 2019 19:00 Peam Kay Cambodia  0.7
04 Nov 2019 02:00 Taung-pi Ywa Myanmar  0.7
04 Nov 2019 02:00 Kalonga Ywa Myanmar  0.7
04 Nov 2019 02:00 Sadeinchaungoya Myanmar  0.7
04 Nov 2019 13:00 Ban Mong Klang Thailand  0.7
05 Nov 2019 22:00 Darein Myanmar  0.7
03 Nov 2019 19:00 Kaoh Rong Cambodia  0.7
03 Nov 2019 21:00 Phumi Prek Svay Cambodia  0.7
03 Nov 2019 21:00 Phumi Kaoh Chas Cambodia  0.7
03 Nov 2019 21:00 Phumi Prek Kduoch Cambodia  0.7
05 Nov 2019 23:00 Munaing Myanmar  0.7
05 Nov 2019 23:00 Tagukana Myanmar  0.7
03 Nov 2019 22:00 Ban Ao Fat Thailand  0.7
03 Nov 2019 21:00 Ban Ao Yai Thailand  0.7
03 Nov 2019 20:00 Phumi Chrouy Pros Cambodia  0.7
04 Nov 2019 12:00 Ban Huai Yang Thailand  0.6
04 Nov 2019 12:00 Hnohng Ai Bhrom Thailand  0.6
04 Nov 2019 12:00 Ban Wa Thon Thailand  0.6
04 Nov 2019 10:00 Ao Noi Thailand  0.6
06 Nov 2019 11:00 Aunghlaing Myanmar  0.6
04 Nov 2019 10:00 Prachuap Khiri Khan Thailand  0.6
03 Nov 2019 21:00 Bang Krassop Cambodia  0.6
06 Nov 2019 11:00 Yegyawgyi Myanmar  0.6
06 Nov 2019 11:00 Ama Myanmar  0.6
30 Oct 2019 16:00 Kin-hon Vietnam  0.6
04 Nov 2019 11:00 Ban Nong Hin Thailand  0.6
03 Nov 2019 23:00 Ban Khlong Chao Thailand  0.6
03 Nov 2019 20:00 Kaoh Rung Cambodia  0.6
04 Nov 2019 12:00 Ban Nong Hoi Siap Thailand  0.6
03 Nov 2019 23:00 Phuruk Tew Myanmar  0.6
03 Nov 2019 23:00 Atwin Bokpyin Myanmar  0.6
09 Nov 2019 23:00 Napura Bangladesh  0.6
03 Nov 2019 22:00 Sala Srok Kaoh Kong Cambodia  0.6
03 Nov 2019 22:00 Kas Kapig Cambodia  0.6
02 Nov 2019 01:00 Kampong Tengah Padang Malaysia  0.6
03 Nov 2019 17:00 Kim Qui Vietnam  0.6
03 Nov 2019 17:00 Ra Ghe Vietnam  0.6
04 Nov 2019 00:00 Tawbyagyi Myanmar  0.6
03 Nov 2019 21:00 Bok Myanmar  0.6
01 Nov 2019 09:00 Melaka Malaysia  0.6
01 Nov 2019 09:00 Kampong Kandang Malaysia  0.6
01 Nov 2019 09:00 Kampong Bukit Kechil Malaysia  0.6
03 Nov 2019 20:00 Kampong Saom Cambodia  0.6
03 Nov 2019 19:00 An Thoi Vietnam  0.6
03 Nov 2019 19:00 Phsar Ream Cambodia  0.6
30 Oct 2019 16:00 Tuo Nham Vietnam  0.6
02 Nov 2019 03:00 Kuala Selangor Malaysia  0.6
31 Oct 2019 09:00 Pajak Indonesia  0.6
01 Nov 2019 08:00 Batu Berendam Malaysia  0.6
04 Nov 2019 12:00 Thap Sakae Thailand  0.6
04 Nov 2019 12:00 Ban Thung Pradu Thailand  0.6
03 Nov 2019 22:00 Phumi Thmei Cambodia  0.6
04 Nov 2019 09:00 Ban Ratcha Krut Thailand  0.6
06 Nov 2019 11:00 Kyauktazi Myanmar  0.6
04 Nov 2019 08:00 Ban Ba Kan Pa Thailand  0.6
09 Nov 2019 23:00 Lemsikhali Bangladesh  0.6
09 Nov 2019 23:00 Magnama Bangladesh  0.6
08 Nov 2019 18:00 Bideipur India  0.6
08 Nov 2019 18:00 Rasalpur India  0.6
05 Nov 2019 23:00 Kwanhla Myanmar  0.5
01 Nov 2019 08:00 Kampong Baharu Malaysia  0.5
01 Nov 2019 08:00 Kampong Baharu Sungai Udang Malaysia  0.5
01 Nov 2019 08:00 Kampong Lereh Malaysia  0.5
04 Nov 2019 11:00 Ang Dhong Thailand  0.5
03 Nov 2019 18:00 Kuala Perlis Malaysia  0.5
04 Nov 2019 07:00 Langu Thailand  0.5
02 Nov 2019 02:00 Port Dickson Malaysia  0.5
02 Nov 2019 01:00 Kampong Mati Malaysia  0.5
02 Nov 2019 01:00 Kampong Tanjong Dahan Malaysia  0.5
02 Nov 2019 01:00 Kampong Baru Malaysia  0.5
02 Nov 2019 01:00 Kampong Solok Kemang Malaysia  0.5
30 Oct 2019 15:00 Dan Phu Vietnam  0.5
03 Nov 2019 23:00 Kuah Malaysia  0.5
03 Nov 2019 23:00 Simpang Ampat Malaysia  0.5
03 Nov 2019 17:00 Pidat Myanmar  0.5
03 Nov 2019 17:00 Palaw Myanmar  0.5
03 Nov 2019 09:00 Kanbyin Myanmar  0.5
03 Nov 2019 17:00 Palawgon Myanmar  0.5
03 Nov 2019 20:00 Sakanthit Myanmar  0.5
03 Nov 2019 09:00 Kyaukpya Myanmar  0.5
05 Nov 2019 23:00 Kyaikkami Myanmar  0.5
05 Nov 2019 01:00 Ale-hman Myanmar  0.5
03 Nov 2019 13:00 Shangan Myanmar  0.5
03 Nov 2019 21:00 Bokpyin Myanmar  0.5
03 Nov 2019 07:00 Mergui Myanmar  0.5
04 Nov 2019 14:00 Ban Nai Nang Thailand  0.5
03 Nov 2019 08:00 Bakong Malaysia  0.5
02 Nov 2019 02:00 Sungai Pelek Malaysia  0.5
04 Nov 2019 00:00 Phumi Prek Khsach Toch Cambodia  0.5
04 Nov 2019 00:00 Phumi Veal Poah Cambodia  0.5
